Our boat loan with a good rate won't be an anchor dragging down your finances.
Boat - NEW
Previous Year or Newer1 | APR* |
---|---|
0 - 60 months | As low as 8.24% |
61 - 144 months | As low as 9.00% |
145 - 180 months | As low as 10.00% |
Boat - USED
Older than Previous Year | APR* |
---|---|
0 - 60 months | As low as 8.74% |
61 - 144 months | As low as 9.50% |
145 - 180 months | As low as 10.50% |
1
Previous Year or New must be without prior title. Additional rates available and are subject to change. Rate may vary based on creditworthiness, term, and collateral. Additional terms and conditions may apply and are subject to change without notice. Subject to credit approval.
*
APR is accurate as of 3/31/2023.
Begin your loan process