Our boat loan with a good rate won't be an anchor dragging down your finances.
Boat - New
Effective Date: December 2, 2024
Previous Year or Newer1 | APR* |
---|---|
0 - 60 months | As low as 8.49% |
61 - 144 months | As low as 9.25% |
145 - 180 months | As low as 10.25% |
Boat - Used
Effective Date: December 2, 2024
Older than Previous Year | APR* |
---|---|
0 - 60 months | As low as 8.99% |
61 - 144 months | As low as 9.75% |
145 - 180 months | As low as 10.75% |
Calculators
Begin your loan process.