Grow your money with competitive rates on Savings Accounts, Money Markets, and Certificates.
Savings Rates
Account Type | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield1 |
---|---|---|---|
Share Savings | $150.00 | 0.10% | 0.10% |
Christmas Club | $5.00 | 0.10% | 0.10% |
IRA Savings | $100.00 | 0.20% | 0.20% |
Money Market Rates
From | To | Dividend Rate | Annual Percentage Yield1 |
---|---|---|---|
$1,000.00 | $9,999.99 | 0.05% | 0.05% |
$10,000.00 | $24,999.99 | 0.10% | 0.10% |
$25,000.00 | $49,999.99 | 0.15% | 0.15% |
$50,000.00 | $99,999.99 | 0.25% | 0.25% |
$100,000.00 | $249,999.99 | 0.50% | 0.50% |
$250,000.00 | $499,999.99 | 1.00% | 1.00% |
$500,000.00 | $999,999.99 | 1.24% | 1.25% |
$1,000,000.00 | or more | 2.96% | 3.00% |
Premium Checking Rates
From | To | Dividend Rate | Annual Percentage Yield1 |
---|---|---|---|
$2,500.00 | $9,999.99 | 0.05% | 0.05% |
$10,000.00 | or more | 0.10% | 0.10% |
Premier Business Checking Rates
From | To | Dividend Rate | Annual Percentage Yield1 |
---|---|---|---|
$250.00 | $24,999.99 | 0.05% | 0.05% |
$25,000.00 | $49,999.99 | 0.15% | 0.15% |
$50,000.00 | $99,999.99 | 0.25% | 0.25% |
$100,000.00 | $249,999.99 | 0.50% | 0.50% |
$250,000.00 | $499,999.99 | 1.00% | 1.00% |
$500,000.00 | $999,999.99 | 1.24% | 1.25% |
$1,000,000.00 | or more | 2.96% | 3.00% |
Regular Share and IRA Certificates
($500 Minimum Balance)
Term | Dividend Rate | Annual Percentage Yield1 |
---|---|---|
3 Months | 0.50% | 0.50% |
6 Months | 1.24% | 1.25% |
12 Months | 1.49% | 1.50% |
18 Months | 1.54% | 1.55% |
24 Months | 1.74% | 1.75% |
36 Months | 1.99% | 2.00% |
36 Months Step-Up | 1.89% | 1.90% |
60 Months | 2.48% | 2.50% |
Jumbo Share and IRA Certificates
($50,000 Minimum Balance)
Term | Dividend Rate | Annual Percentage Yield1 |
---|---|---|
3 Months | 0.60% | 0.60% |
6 Months | 1.34% | 1.35% |
12 Months | 1.59% | 1.60% |
18 Months | 1.64% | 1.65% |
24 Months | 1.84% | 1.85% |
36 Months | 2.09% | 2.11% |
36 Months Step-Up | 1.99% | 2.00% |
60 Months | 2.58% | 2.61% |
Premium Share Certificate2
($500 Minimum Balance)
Term | Dividend Rate | Annual Percentage Yield1 |
---|---|---|
60 Month Premium ($500.00 Minimum Balance) | 2.58% | 2.61% |
Springboard Savings Rates
From | To | Dividend Rate | Annual Percentage Yield1 |
---|---|---|---|
$0.01 | $2,000.00 | 1.74% | 1.75% |
$2,000.01 | or more | 0.10% | 0.10% |
MY Savings Account Rates (18-25 years)
From | To | Dividend Rate | Annual Percentage Yield1 |
---|---|---|---|
$0.01 | $1,000.00 | 1.10% | 1.11% |
$1,000.01 | and up | 0.10% | 0.10% |
Teen Savings Rate (13-17 years)
Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield1 |
---|---|---|
$5.00 | 0.10% | 0.10% |
Kids Savings Rate (12 and younger)
Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield1 |
---|---|---|
$5.00 | 0.10% | 0.10% |