Keeping fees in check for your benefit.
As a member-owned financial institution, we charge fees only to cover the costs of certain services. And we help you to prevent fees from impacting your accounts.
Share Value | Amount |
---|---|
Par Value of One Share | $5.00 |
ACCOUNT FEES
Service | Amount | More Information |
---|---|---|
Check Printing | Prices vary depending upon style | |
Courtesy Pay | $36.00 per item1 | |
Foreign Item Deposit (Other) | $10.00 per item | Plus exchange |
Foreign Item Deposit (U.S. Dollars) | $5.00 per item | |
Non-Sufficient Funds (NSF) | $36.00 per item | |
Negative Balance | $5.00 per day | After the fifth calendar day2 |
Overdraft Transfer Fee | $5.00 per share | Per share or checking account overdraft transfer. |
Returned Deposit Item | $12.00 per item |
|
Stop Payment Delete Fee | $12.00 per request |
|
Stop Payment | $35.00 per request |
1May be incurred when overdrawing accounts by check, ATM, ACH, debit card or other electronic transactions.
2Applies to all checking accounts excluding members with Standard Overdraft Protection and those under the age of 18.
OTHER SERVICE FEES
Service | Amount | More Information |
---|---|---|
Account Closing | $25.00 | If closed within 90 days of opening |
Account Reconciliation | $10.00 per half hour | $10.00 minimum charge |
Account Research | $11.00 per half hour | $11.00 minimum charge |
Bad Address | $5.00 per month | After two (2) consecutive months |
Cashier's Check | $10.00 per check | Waived for Premium Checking account |
Check Cashing | $3.00 per item | |
Debit Card Replacement Fee | $6.00 per card | Waived for Premium Checking account |
Dormant Account | $10.00 per month | After six (6) months. Waived for members under the age of 18. |
Invalid ATM Deposit | $35.00 per deposit | |
Money Transfer Fee | Inquire for current fee | |
Statement Copy | $5.00 per copy | |
Verification of Deposit | $15.00 per request | |
Wire Transfer (Incoming) | $15.00 per transfer | |
Wire Transfer (Outgoing) | $30.00 per transfer |
Please call 800-845-0432 |
SAFE DEPOSIT BOX FEES
Box Sizes | Annual Fee | More Information |
---|---|---|
3 x 5 Size | $45.00 | |
5 x 5 Size | $60.00 |
|
3 x 10 Size | $65.00 | |
5 x 10 Size | $85.00 | |
10 x 10 Size | $135.00 | |
Change of Locks | $125.00 per lock | |
Drilling of Boxes | $125.00 per box | |
Premium Checking Member Discount | $20.00 | Discount on any box size |
SHARE SAVINGS FEES
Service | Amount | More Information |
---|---|---|
Account Service Fee | $6.00 per month | Waived for eStatement users, members age 18 and under, and for accounts opened 90 days or less. |
Account Withdrawal Fee | $5.00 per withdrawal | If more than three (3) per month. |
Low Balance | $6.00 per month | If average daily balance is less than $100, fee is waived for members age 18 and under and for accounts opened 90 days or less. |
CHECKING FEES
Service | Amount | More Information |
---|---|---|
Premium Checking | $12.00 per month | If qualifying relationship is not met. Waived for accounts opened 30 days or less. |
Simple Checking | $8.00 per month | If qualifying relationship is not met. Waived for accounts opened 30 days or less. |
Self-Service Checking | $3.00 per month | If qualifying relationship is not met. Waived for accounts opened 30 days or less. |
MONEY MARKET FEES
Service | Amount | More Information |
---|---|---|
Account Withdrawal Fee | $10.00 per withdrawal | If more than six (6) per month. |
Low Balance Fee | $10.00 per month | If daily balance ($1,000) requirement is not met. |
ELECTRONIC FUNDS TRANSFER (EFT) FEES
Service | Amount | More Information |
---|---|---|
Foreign ATM Withdrawal/Transfer Fee | $3.00 per withdrawal or transfer | Waived for Premium Checking. |
External Transfer Fee | $2.00 per outgoing transfer |
NON-MEMBER FEES
Service | Amount | More Information |
---|---|---|
Replacement Check | $5.00 per check | |
Cashing South Carolina Federal Checks | $5.00 per check | |
Coin Counter | 8% | Of cash value |
ATM-surcharge | $3.50 per transaction | For using foreign cards in South Carolina Federal machines. |
CHRISTMAS CLUB FEES
Service | Amount | More Information |
---|---|---|
Account Withdrawal Fee | $5.00 per withdrawal | If more than four (4) per year. |
MY WHATEVER SAVINGS
Service | Amount | More Information |
---|---|---|
Account Withdrawal Fee | $5.00 per withdrawal | If more than four (4) per year. |
BILL PAY FEES
Service | Amount | More Information |
---|---|---|
Stop Payment | $35.00 per request | |
Non-Sufficient Funds | $36.00 per item | |
Overnight Check | $13.00 per check | |
Same Day Bill Pay | $8.00 per item | Payment delivery options may vary from biller to biller. |
Bill Pay Registered Self-Service Checking Non-Usage Fee | $5.00 per month | Waived if member registers for Zelle® and completes a Zelle® transaction. |
asked questions
MasterCard® may assess a foreign transaction fee for purchases made outside the United States.
Fees may still apply when used at a non-South Carolina Federal ATM. Visit allpointnetwork.com to locate a surcharge-free ATM near you.
We will not charge you, but standard carrier fees for text messaging may apply. Please check with your mobile phone carrier if you are not sure what fees apply when you send and receive text messages.
Mobile Banking from South Carolina Federal Credit Union is free for members, but you are required to subscribe to a data plan through your wireless provider. You should check with your wireless provider if you aren't sure whether additional fees might apply.